get https://developers.yotpo.com/v2/account_id/customers?access_token= access_token&customer_email=email
Retrieve details for a specific customer for Yotpo Reviews and Yotpo Loyalty & Referrals.
Please note:
This endpoint uses old infractructure and cannot support a large number of customers. We recommend using the Retrieve Products endpoint, which is built on top of new infrastructure and is fully supported by Yotpo.
Customer By Email - Response Attributes
Attributes | Description |
---|---|
customer_email | The customer’s email address |
total_reviews | The total number of reviews submitted by the customer |
avg_product_rating | The average star rating of all product reviews |
avg_site_rating | The average star rating of all site reviews |
total_avg_rating | The average star rating of all review types |
avg_sentiment_product | The average sentiment for product reviews |
avg_sentiment_site | The average sentiment for site reviews |
total_avg_sentiment | The total average sentiment for all review types |
top_topics | An array of top topics of interest |
points_earned | The total sum of points the customer earned in their lifetime |
point_balance | The current point balance for the customer |
total_redemptions | The number of points that were redeemed for discounts in the customer's lifetime |
total_points_redeemed | The number of times the customer redeemed points in their lifetime |
vip_tier_name | The name of the tier the customer currently belongs to |
successful_referrals | The number of successful referrals made by the customer |
referrals_made_and_clicked | The number of times this customer's referral link was clicked by referred customers |
is_referred_by_other_customer | Indicates if this customer was referred by a different customer |
Please note:
- Data is refreshed in real-time.
- This endpoint does not contain imported reviews or anonymous reviews (reviews that were submitted on-site without the customer confirming their email address).
- You may have to add additional params to query the following fields:
avg_sentiment_product
,avg_sentiment_site
,total_avg_sentiment
,top_topics
.