get https://developers.yotpo.com/messaging/v3/stores//analytics/explore/measures
Retrieve all available measures (metrics) per account
Suggested measures
The 'Measures' endpoint will provide a significant amount of data that may not be relevant to you. To make the process easier, you can choose relevant measures from the table below and use them directly in the Aggregations endpoint.
Measure | Description |
---|---|
all_sent | All messages that were sent successfully (SMS and email) |
all_delivered | All messages that were delivered (SMS and email) |
all_open | Total opens |
all_unique_open | Unique opens (only available for campaigns) |
opened_delivered_rate | Total opens out of all delivered |
unique_opened_delivered_rate | Unique opens out of all delivered |
all_clicks | Total clicks |
all_unique_clicks | Unique clicks (only available for campaigns) |
click_through_rate* | Unique clicks out of all delivered |
unique_click_through_rate* | Unique clicks out of all delivered |
all_orders | All attributed orders |
all_revenue | Total revenue |
all_unsubscribed | Total unsubscribe events |
unsubscribe_rate | Total unsubscribe events out of all delivered |
average_order_value | Average order value |
all_spent | Total spend on messages sent via Yotpo |
See an example request
You can see an example request using suggested Measures in the 'Aggregations' endpoint page.